Annual Annual EPS
Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last
Company Region 12/29/95 03/29/96 Change High Low Rate Yield Value Ratio 12 Mos.
Electric Utilities
AEP Company Inc. Midwest 40.50 41.75 3.09 44.75 31.25 2.40 5.75 22.68 15 2.85
Unicom Corp. Midwest 32.75 27.00 -17.56 35.38 23.25 1.60 5.93 24.39 9 3.07
Union Electric Co. Midwest 41.75 41.00 -1.80 44.13 34.63 2.50 6.10 21.68 14 2.95
Carolina Power & Light Co. South 34.50 37.25 7.97 38.75 26.75 1.82 4.89 16.55 15 2.48
Duke Power Co. South 47.38 50.50 6.60 53.00 37.63 2.04 4.04 21.58 16 3.25
Entergy Corp. South 29.25 28.00 -4.27 30.38 20.38 1.80 6.43 28.26 13 2.13
KU Energy Corp. South 30.00 28.75 -4.17 30.63 26.00 1.72 5.98 16.12 14 2.01
Southern Co. South 24.63 23.88 -3.05 25.88 19.88 1.26 5.28 12.17 14 1.66
Boston Edison Co. Northeast 29.50 26.88 -8.90 30.13 23.38 1.88 7.00 19.37 13 2.08
New England Electric System Northeast 39.63 38.25 -3.47 40.63 29.63 2.36 6.17 24.00 12 3.15
PacifiCorp West 21.13 20.75 -1.78 22.00 17.50 1.08 5.20 11.82 13 1.64
Portland General Corp. West 29.13 30.75 5.58 31.50 19.75 1.28 4.16 16.77 19 1.60
Puget Sound Power & Light Co. West 23.25 25.50 9.68 26.00 20.75 1.84 7.22 18.59 13 1.89
Electric & Gas Utilities
Cincinnati Gas & Electric Co. Midwest 30.63 30.00 -2.04 32.13 24.13 1.72 5.73 17.63 14 2.22
CMS Energy Corp. Midwest 29.88 29.50 -1.26 31.88 22.50 0.96 3.25 12.29 13 2.27
Delmarva Power & Light Co. South 22.75 21.25 -6.59 23.63 19.13 1.54 7.25 14.89 12 1.79