Financial News

Fortnightly Magazine - August 1995
This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.
Annual Annual EPS

Close Close Percent 52-Wk 52-Wk Div Div Book P/E Last

Company Region 03/31/95 06/30/95 Change High Low Rate Yield Value Ratio 12 Mos.Electric Utilities

AEP Company Inc. Midwest 31.75 35.13 10.63 35.75 29.00 2.40 6.83 22.68 13 2.68

Unicom Corp. Midwest 23.75 26.63 12.11 27.75 20.63 1.60 6.01 24.39 14 1.90

Union Electric Co. Midwest 35.38 37.25 5.30 38.25 32.00 2.44 6.55 21.68 12 3.01

Carolina Power and Light South 27.13 30.25 11.52 31.00 23.38 1.76 5.82 16.55 14 2.10

Duke Power Co. South 38.25 41.50 8.50 42.75 35.88 1.96 4.72 21.58 14 3.01

Entergy Corp. South 20.88 24.13 15.57 26.25 20.00 1.80 7.46 28.26 17 1.44

KU Energy Corp. South 27.63 27.88 0.90 28.88 25.25 1.68 6.03 16.12 15 1.84

Southern Co. South 20.38 22.38 9.82 27.38 17.00 1.22 5.45 12.17 14 1.63

Boston Edison Co. Northeast 24.00 26.13 8.85 27.69 21.50 1.82 6.97 19.37 11 2.42

New England Electric System Northeast 30.88 34.50 11.74 35.25 28.88 2.36 6.84 24.00 13 2.74

PacifiCorp West 19.38 18.75 -3.23 19.88 15.88 1.08 5.76 11.82 13 1.49

Report - Grid Investment for Medium & Heavy Duty EVs

Portland General Corp. West 20.88 22.38 7.19 23.25 16.50 1.20 5.36 16.77 19 1.16

This full article is only accessible by current license holders. Please login to view the full content.
Don't have a license yet? Click here to sign up for Public Utilities Fortnightly, and gain access to the entire Fortnightly article database online.