Fortnightly Advertising | Digital Marketing Options
The typical utility executive is being bombarded with promotional emails, social media messaging, sales calls and other solicitations. It is hard to stand out these days. That is why recent research shows that traditional print advertising is regaining its position in brand building with readers. The rates below include placement of the ads in the print magazine, the online digital edition and the app version of the magazine.
Print Ad Rates
2021 Print Advertising Rates
1x | 4x | 8x | 12x | 16x | 24x | |
Spread | 8300 | 8000 | 7500 | 7000 | 6800 | 6500 |
Full Page | 5500 | 5300 | 5000 | 4700 | 4500 | 4300 |
2/3 page | 4500 | 4300 | 4000 | 3700 | 3500 | 3300 |
1/2 page | 4000 | 3800 | 3600 | 3400 | 3200 | 3000 |
1/3 page | 3500 | 3300 | 3200 | 3100 | 3000 | 2900 |
1/4 page | 3200 | 3100 | 3100 | 3000 | 2900 | 2800 |
Ad Specifications
Trim: 8.128" x 10.875"
Bleed: add .25" to all four sides
All copy should be .25" inside trim specs
File format: high resolution PDF file with fonts embedded
Issue Deadlines
Issue | Space Reservation Deadline | Materials Deadline |
January | 7-Dec | 14-Dec |
February | 8-Jan | 15-Jan |
March | 8-Feb | 15-Feb |
April | 8-Mar | 15-Mar |
May | 8-Apr | 15-Apr |
June | 8-May | 15-May |
July | 7-Jun | 14-Jun |
August | 8-Jul | 15-Jul |
September | 8-Aug | 15-Aug |
October | 6-Sep | 13-Sep |
November | 8-Oct | 15-Oct |
December | 8-Nov | 15-Nov |
Fortnightly Advertising | Digital Marketing Options
Contact Joe Paparello